Sports Data Vault

Football › England

League 1 England

2026/27

DateHomeScoreAwayCorners1st-half corners
2026-11-01 Sheffield Wednesday 1–1 Blackpool 10–9 5–5
2026-10-31 Wycombe Wanderers 2–0 Burton Albion 4–5 2–3
2026-10-31 Wigan Athletic 3–2 Bromley 4–5 2–3
2026-10-31 Stockport County 2–1 AFC Wimbledon 10–4 9–1
2026-10-31 Peterborough United 0–2 Luton Town 4–6 2–1
2026-10-31 Mansfield Town 0–2 Notts County 9–3 4–1
2026-10-31 MK Dons 6–1 Doncaster Rovers 4–5 2–2
2026-10-31 Leicester City 2–2 Stevenage 11–2 8–1
2026-10-31 Barnsley 1–1 Oxford United 4–14 1–8
2026-10-31 Plymouth Argyle 0–0 Reading 3–7 1–2
2026-10-31 Leyton Orient 3–0 Cambridge United 4–7 2–4
2026-10-31 Bradford City 0–3 Huddersfield Town 7–3 3–0
2026-10-27 Sheffield Wednesday 1–1 Cambridge United 6–11 0–5
2026-10-27 Oxford United 1–0 Stockport County 3–7 1–2
2026-10-27 MK Dons 4–1 Bromley 7–5 2–0
2026-10-27 Luton Town 3–1 Doncaster Rovers 5–5 1–3
2026-10-27 Leicester City 3–0 Wigan Athletic 7–3 5–1
2026-10-24 Stevenage 0–1 MK Dons 7–9 2–5
2026-10-24 Reading 2–1 Barnsley 6–7 1–0
2026-10-24 Oxford United 0–0 Bradford City 5–8 4–1
2026-10-24 Notts County 1–1 Stockport County 5–8 3–5
2026-10-24 Doncaster Rovers 2–0 Sheffield Wednesday 9–5 5–1
2026-10-24 Cambridge United 2–3 Plymouth Argyle 13–3 2–2
2026-10-24 Burton Albion 2–1 Leyton Orient 9–4 6–4
2026-10-24 Bromley 1–1 Peterborough United 1–14 1–6
2026-10-24 Blackpool 1–4 Mansfield Town 6–7 4–6
2026-10-24 AFC Wimbledon 1–1 Wycombe Wanderers 7–5 4–4
2026-10-24 Luton Town 2–1 Leicester City 9–8 9–3
2026-10-24 Huddersfield Town 2–1 Wigan Athletic 6–4 6–1
2026-10-21 Reading 1–0 Leyton Orient 3–6 3–1
2026-10-20 Stevenage 3–0 Plymouth Argyle 5–5 3–1
2026-10-20 Oxford United 2–1 Wigan Athletic 9–1 5–0
2026-10-20 Notts County 2–0 Sheffield Wednesday 4–0 2–0
2026-10-20 Luton Town 2–1 Barnsley 7–4 5–1
2026-10-20 Huddersfield Town 4–1 Peterborough United 2–2 2–1
2026-10-20 Doncaster Rovers 0–2 Stockport County 2–6 1–4
2026-10-20 Cambridge United 2–2 Wycombe Wanderers 12–9 4–3
2026-10-20 Burton Albion 0–0 Bradford City 4–13 1–6
2026-10-20 Bromley 0–4 Leicester City 5–4 2–1
2026-10-20 Blackpool 2–0 MK Dons 2–4 0–1
2026-10-20 AFC Wimbledon 0–3 Mansfield Town 9–6 5–4
2026-10-17 Wycombe Wanderers 2–0 Notts County 9–3 4–1
2026-10-17 Wigan Athletic 1–0 Reading 5–5 1–2
2026-10-17 Stockport County 1–0 Bromley 7–3 2–2
2026-10-17 Sheffield Wednesday 5–0 AFC Wimbledon 2–4 1–0
2026-10-17 Plymouth Argyle 0–2 Huddersfield Town 2–8 0–7
2026-10-17 Leyton Orient 2–0 Blackpool 3–11 3–5
2026-10-17 Leicester City 2–1 Doncaster Rovers 6–7 4–4
2026-10-17 Bradford City 2–0 Stevenage 9–2 6–2
2026-10-17 Barnsley 1–2 Cambridge United 11–11 6–5
2026-10-17 Peterborough United 2–2 Burton Albion 8–4 2–3
2026-10-17 MK Dons 2–1 Luton Town 5–6 2–3
2026-10-15 Mansfield Town 1–1 Oxford United 11–3 4–1
2026-10-10 Cambridge United 1–0 Blackpool 13–6 4–5
2026-10-10 Wycombe Wanderers 1–4 Luton Town 4–6 0–5
2026-10-10 Stockport County 3–1 Barnsley 11–5 4–2
2026-10-10 Stevenage 1–0 Wigan Athletic 2–7 1–4
2026-10-10 Mansfield Town 2–1 Bromley 7–1 4–0
2026-10-10 MK Dons 1–5 Reading 2–5 0–4
2026-10-10 Leicester City 1–3 Peterborough United 8–8 5–3
2026-10-10 Huddersfield Town 2–2 Sheffield Wednesday 5–8 3–1
2026-10-10 Doncaster Rovers 1–0 Burton Albion 3–12 3–3
2026-10-10 Bradford City 0–0 Leyton Orient 11–2 7–0
2026-10-10 Plymouth Argyle 2–1 AFC Wimbledon 4–9 1–3
2026-10-10 Notts County 1–2 Oxford United 5–4 0–2
2026-10-03 Reading 1–1 Bradford City 9–5 7–2
2026-10-03 Leyton Orient 0–2 Plymouth Argyle 4–6 1–3
2026-10-03 Burton Albion 1–3 Huddersfield Town 1–15 1–10
2026-09-26 Wycombe Wanderers 2–2 Reading 5–7 1–4
2026-09-26 Stockport County 1–0 Peterborough United 6–4 5–1
2026-09-26 Plymouth Argyle 0–1 Burton Albion 3–4 1–3
2026-09-26 Cambridge United 1–1 AFC Wimbledon 8–1 2–0
2026-09-19 Wigan Athletic 0–1 Wycombe Wanderers 4–5 3–2
2026-09-19 Sheffield Wednesday 0–0 Stockport County 4–5 2–1
2026-09-19 Reading 2–0 Notts County 4–1 4–0
2026-09-19 Peterborough United 0–2 Doncaster Rovers 8–3 4–2
2026-09-19 Oxford United 1–1 Cambridge United 5–8 3–5
2026-09-19 Luton Town 0–1 Bradford City 14–3 6–3
2026-09-19 Leyton Orient 1–0 Stevenage 3–6 3–2
2026-09-19 Bromley 2–1 Huddersfield Town 4–9 3–5
2026-09-19 Blackpool 2–4 Plymouth Argyle 3–8 2–3
2026-09-19 Burton Albion 2–2 Mansfield Town 4–5 4–3
2026-09-19 Barnsley 1–1 Leicester City 5–12 4–2
2026-09-17 AFC Wimbledon 0–0 MK Dons 5–6 3–3
2026-09-12 Stockport County 3–4 Leicester City 8–1 2–0
2026-09-12 Sheffield Wednesday 0–0 Wigan Athletic 8–7 5–3
2026-09-12 Plymouth Argyle 3–0 Barnsley 4–8 2–1
2026-09-12 Oxford United 3–0 Burton Albion 2–5 0–3
2026-09-12 Mansfield Town 0–0 Huddersfield Town 2–6 1–2
2026-09-12 MK Dons 1–1 Peterborough United 6–9 2–6
2026-09-12 Cambridge United 2–1 Reading 7–3 2–2
2026-09-12 Blackpool 2–2 Bromley 12–6 5–6
2026-09-12 AFC Wimbledon 1–0 Doncaster Rovers 6–6 1–2
2026-09-12 Notts County 0–1 Bradford City 5–4 4–1
2026-09-12 Leyton Orient 2–3 Wycombe Wanderers 6–9 4–4
2026-09-10 Stevenage 2–1 Luton Town 2–4 2–2
2026-09-07 Bromley 0–2 AFC Wimbledon 4–4 2–1
2026-09-05 Wycombe Wanderers 3–3 MK Dons 5–5 3–3
2026-09-05 Reading 3–1 Blackpool 6–3 5–1
2026-09-05 Luton Town 1–1 Leyton Orient 7–2 5–2
2026-09-05 Leicester City 0–4 Oxford United 10–5 3–1
2026-09-05 Huddersfield Town 1–1 Notts County 9–6 4–3
2026-09-05 Doncaster Rovers 2–3 Plymouth Argyle 7–3 3–3
2026-09-05 Burton Albion 2–2 Cambridge United 2–7 1–3
2026-09-05 Bradford City 1–0 Mansfield Town 4–3 3–2
2026-09-05 Barnsley 1–5 Stevenage 7–3 7–0
2026-09-05 Wigan Athletic 0–4 Stockport County 6–5 3–4
2026-09-05 Peterborough United 1–2 Sheffield Wednesday 4–9 2–4
2026-09-02 Reading 5–0 Mansfield Town 5–2 4–1
2026-09-02 Wigan Athletic 3–1 MK Dons 5–5 3–3
2026-09-02 Luton Town 2–0 Stockport County 2–8 1–3
2026-09-02 Burton Albion 4–1 AFC Wimbledon 4–7 2–1
2026-09-02 Barnsley 2–1 Blackpool 13–4 6–4
2026-09-01 Wycombe Wanderers 1–2 Sheffield Wednesday 6–6 3–6
2026-09-01 Peterborough United 0–0 Stevenage 3–3 0–1
2026-09-01 Leicester City 2–0 Plymouth Argyle 5–9 4–1
2026-09-01 Huddersfield Town 3–1 Oxford United 5–0 2–0
2026-09-01 Doncaster Rovers 1–1 Notts County 4–6 1–4
2026-09-01 Bromley 0–5 Leyton Orient 2–4 0–1
2026-09-01 Bradford City 1–2 Cambridge United 12–3 6–2
2026-08-30 Mansfield Town 5–2 Luton Town 4–7 3–1
2026-08-30 AFC Wimbledon 1–0 Wigan Athletic 5–9 4–7
2026-08-29 Stockport County 5–1 Wycombe Wanderers 6–5 2–2
2026-08-29 Stevenage 2–2 Doncaster Rovers 9–9 6–2
2026-08-29 Sheffield Wednesday 7–2 Bromley 5–3 2–2
2026-08-29 Plymouth Argyle 2–0 Bradford City 8–6 3–2
2026-08-29 Notts County 2–1 Burton Albion 7–1 1–1
2026-08-29 Leyton Orient 1–3 Barnsley 4–9 2–3
2026-08-29 Cambridge United 1–2 Huddersfield Town 4–3 0–2
2026-08-29 MK Dons 0–0 Leicester City 4–9 2–3
2026-08-29 Blackpool 4–0 Peterborough United 3–5 0–2
2026-08-22 Wycombe Wanderers 1–1 Plymouth Argyle 5–5 2–4
2026-08-22 Wigan Athletic 0–2 Leyton Orient 4–3 2–2
2026-08-22 Stockport County 1–2 Blackpool 14–2 4–2
2026-08-22 Stevenage 1–2 Oxford United 6–6 4–3
2026-08-22 Peterborough United 2–1 Mansfield Town 6–3 4–3
2026-08-22 MK Dons 1–1 Huddersfield Town 3–4 2–1
2026-08-22 Leicester City 1–2 Burton Albion 5–3 2–2
2026-08-22 Bromley 1–1 Cambridge United 2–5 0–4
2026-08-22 AFC Wimbledon 0–0 Reading 7–7 2–5
2026-08-22 Luton Town 2–2 Notts County 8–3 4–1
2026-08-22 Doncaster Rovers 0–0 Barnsley 4–4 1–3
2026-08-20 Sheffield Wednesday 0–1 Bradford City 8–9 6–3
2026-08-15 Plymouth Argyle 1–3 Stockport County 5–3 1–3
2026-08-15 Mansfield Town 2–1 Doncaster Rovers 7–1 1–1
2026-08-15 Leyton Orient 1–2 Sheffield Wednesday 5–7 4–1
2026-08-15 Huddersfield Town 3–0 AFC Wimbledon 4–5 2–2
2026-08-15 Cambridge United 3–2 Wigan Athletic 8–5 6–2
2026-08-15 Burton Albion 1–1 Stevenage 2–0 2–0
2026-08-15 Bradford City 2–0 Peterborough United 7–3 5–1
2026-08-15 Blackpool 1–1 Wycombe Wanderers 5–4 4–2
2026-08-15 Barnsley 0–1 Bromley 12–2 8–1
2026-08-15 Reading 3–4 Luton Town 5–2 3–1
2026-08-15 Oxford United 2–2 MK Dons 8–9 2–5
2026-08-15 Notts County 1–1 Leicester City 3–5 1–1

Get the files