Football › League 1
England, League 1. Kick-off (UTC) 2026-10-24 14:00, FT
Full-time statistics
| Notts County | Stockport County |
| Possession % | 26 | 74 |
| Corners | 5 | 8 |
| Shots on target | 4 | 5 |
| Shots off target | 2 | 10 |
| Shots blocked | 1 | 3 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 4 | 3 |
| Goal attempts | 10 | 3 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 16 | 6 |
| Offsides | 2 | 1 |
| Crosses | 3 | 12 |
| Throw-ins | 12 | 26 |
| Expected goals (xG) | 0.34 | 2.53 |
Statistics by half
| 1st half | 2nd half |
| Notts County | Stockport County | Notts County | Stockport County |
| Possession % | 27 | 73 | 25 | 75 |
| Corners | 3 | 5 | 2 | 3 |
| Shots on target | 2 | 0 | 2 | 5 |
| Shots off target | 1 | 7 | 1 | 3 |
| Shots blocked | 1 | 2 | 0 | 1 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 1 | 4 | 2 |
| Goal attempts | 5 | 1 | 5 | 2 |
| Yellow cards | 1 | 0 | 3 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 8 | 2 | 8 | 4 |
| Offsides | 1 | 1 | 1 | 0 |
| Crosses | 2 | 7 | 1 | 5 |
| Throw-ins | 5 | 13 | 7 | 13 |
| Expected goals (xG) | 0.19 | 1.3 | 0.15 | 1.24 |
Weather at kick-off
- Temperature °C
- 9.5
- Wind km/h
- 27.6
- Precipitation mm
- 1.6
Get the files