Football › League 1
England, League 1. Kick-off (UTC) 2026-11-01 14:00, FT
Full-time statistics
| Sheffield Wednesday | Blackpool |
| Possession % | 48 | 52 |
| Corners | 10 | 9 |
| Shots on target | 5 | 4 |
| Shots off target | 8 | 6 |
| Shots blocked | 4 | 8 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 3 | 4 |
| Goal attempts | 12 | 7 |
| Yellow cards | 3 | 3 |
| Red cards | 1 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 12 | 11 |
| Offsides | 3 | 0 |
| Crosses | 6 | 5 |
| Throw-ins | 21 | 20 |
| Expected goals (xG) | 0.67 | 1.19 |
Statistics by half
| 1st half | 2nd half |
| Sheffield Wednesday | Blackpool | Sheffield Wednesday | Blackpool |
| Possession % | 65 | 35 | 29 | 71 |
| Corners | 5 | 5 | 5 | 4 |
| Shots on target | 2 | 3 | 3 | 1 |
| Shots off target | 4 | 3 | 4 | 3 |
| Shots blocked | 4 | 2 | 0 | 6 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 3 | 1 | 0 | 3 |
| Goal attempts | 3 | 4 | 9 | 3 |
| Yellow cards | 1 | 0 | 2 | 3 |
| Red cards | 1 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 7 | 3 | 5 | 8 |
| Offsides | 1 | 0 | 2 | 0 |
| Crosses | 2 | 2 | 4 | 3 |
| Throw-ins | 9 | 14 | 12 | 6 |
| Expected goals (xG) | 0.54 | 0.35 | 0.13 | 0.85 |
Weather at kick-off
- Temperature °C
- 10.6
- Wind km/h
- 11.0
- Precipitation mm
- 0.1
Get the files