Racing › 2018-12-09 Sha Tin
Race 7
1 2 3 4 5 6 7 8 9 10
- Class
- —
- Distance
- 1600m
- Going
- 好地
- Track
- 草地 "A" 賽道
- Sectional times
- 24.54 22.43 23.67 22.88
Results
Dividends
| Pool | Combination | Dividend (HK$10) |
| Win | 1 | 15.0 |
| Place | 1 | 11.0 |
| Place | 14 | 90.0 |
| Place | 9 | 58.0 |
| Quinella | 1,14 | 384.0 |
| Quinella Place | 1,14 | 140.5 |
| Quinella Place | 1,9 | 80.5 |
| Quinella Place | 9,14 | 1337.0 |
| Composite Win (3 pick 1) | A1 | 15.0 |
| Tierce | 1,14,9 | 4702.0 |
| Trio | 1,9,14 | 2249.0 |
| First 4 | 1,5,9,14 | 4253.0 |
| Quartet | 1,14,9,5 | 39180.0 |
| 6th Double | 1/1 | 95.5 |
| 6th Double | 1/14 | 550.0 |
| 2nd Double Trio | 1,3,12/1,9,14 | 1108460.0 |
Get the files