Football › EFL Trophy North: Group G
Barnsley 3–4 Leeds United U21
England, EFL Trophy North: Group G. Kick-off (UTC) 2026-09-22 18:00, FT
Full-time statistics
| Barnsley | Leeds United U21 | |
|---|---|---|
| Possession % | 48 | 52 |
| Corners | 7 | 8 |
| Shots on target | 6 | 7 |
| Shots off target | 7 | 7 |
| Shots blocked | 7 | 6 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 4 |
| Goal attempts | 7 | 12 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 12 | 6 |
| Offsides | 2 | 2 |
| Crosses | 0 | 0 |
| Throw-ins | 26 | 23 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| Barnsley | Leeds United U21 | Barnsley | Leeds United U21 | |
| Possession % | 45 | 55 | 52 | 48 |
| Corners | 3 | 5 | 4 | 3 |
| Shots on target | 3 | 5 | 3 | 2 |
| Shots off target | 1 | 3 | 6 | 4 |
| Shots blocked | 0 | 2 | 7 | 4 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 1 | 3 | 1 | 1 |
| Goal attempts | 4 | 4 | 3 | 8 |
| Yellow cards | 1 | 0 | 1 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 4 | 2 | 8 | 4 |
| Offsides | 0 | 1 | 2 | 1 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 14 | 16 | 12 | 7 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 18.4
- Wind km/h
- 4.9
- Precipitation mm
- 0.0