Football › FA Women’s Super League
Chelsea W 1–1 Everton W
England, FA Women’s Super League. Kick-off (UTC) 2026-11-07 12:45, FT
Full-time statistics
| Chelsea W | Everton W | |
|---|---|---|
| Possession % | 65 | 35 |
| Corners | 13 | 0 |
| Shots on target | 8 | 0 |
| Shots off target | 12 | 3 |
| Shots blocked | 0 | 0 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 0 | 6 |
| Goal attempts | 0 | 0 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 8 | 10 |
| Offsides | 10 | 1 |
| Crosses | 0 | 0 |
| Throw-ins | 0 | 0 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| Chelsea W | Everton W | Chelsea W | Everton W | |
| Possession % | 0 | 0 | 0 | 0 |
| Corners | 8 | 0 | 5 | 0 |
| Shots on target | 5 | 0 | 2 | 0 |
| Shots off target | 7 | 1 | 4 | 2 |
| Shots blocked | 0 | 0 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 0 | 0 |
| Goal attempts | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 3 | 4 | 3 | 6 |
| Offsides | 4 | 0 | 5 | 1 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 0 | 0 | 0 | 0 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 7.8
- Wind km/h
- 1.0
- Precipitation mm
- 0.0