Football › FA Women’s Super League
Manchester City W 3–2 Brighton W
England, FA Women’s Super League. Kick-off (UTC) 2026-10-18 13:30, FT
Full-time statistics
| Manchester City W | Brighton W | |
|---|---|---|
| Possession % | 59 | 41 |
| Corners | 8 | 1 |
| Shots on target | 8 | 3 |
| Shots off target | 6 | 6 |
| Shots blocked | 0 | 0 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 0 | 0 |
| Goal attempts | 0 | 0 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 8 | 7 |
| Offsides | 3 | 0 |
| Crosses | 0 | 0 |
| Throw-ins | 0 | 0 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| Manchester City W | Brighton W | Manchester City W | Brighton W | |
| Possession % | 63 | 37 | 54 | 46 |
| Corners | 2 | 1 | 6 | 0 |
| Shots on target | 7 | 3 | 1 | 0 |
| Shots off target | 1 | 3 | 5 | 3 |
| Shots blocked | 0 | 0 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 0 | 0 |
| Goal attempts | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 4 | 2 | 4 | 5 |
| Offsides | 2 | 0 | 1 | 0 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 0 | 0 | 0 | 0 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 12.4
- Wind km/h
- 13.1
- Precipitation mm
- 0.0