Football › FA Women’s Super League
London City Lionesses 2–0 Brighton W
England, FA Women’s Super League. Kick-off (UTC) 2026-09-26 16:00, FT
Full-time statistics
| London City Lionesses | Brighton W | |
|---|---|---|
| Possession % | 48 | 52 |
| Corners | 5 | 2 |
| Shots on target | 2 | 0 |
| Shots off target | 4 | 5 |
| Shots blocked | 0 | 0 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 0 | 0 |
| Goal attempts | 0 | 0 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 6 | 7 |
| Offsides | 0 | 0 |
| Crosses | 0 | 0 |
| Throw-ins | 0 | 0 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| London City Lionesses | Brighton W | London City Lionesses | Brighton W | |
| Possession % | 51 | 49 | 43 | 57 |
| Corners | 0 | 0 | 5 | 2 |
| Shots on target | 0 | 0 | 2 | 0 |
| Shots off target | 0 | 0 | 4 | 5 |
| Shots blocked | 0 | 0 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 0 | 0 |
| Goal attempts | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 1 | 2 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 0 | 0 | 6 | 4 |
| Offsides | 0 | 0 | 0 | 0 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 0 | 0 | 0 | 0 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 20.3
- Wind km/h
- 3.6
- Precipitation mm
- 0.0