Football › FA Women’s Super League
Everton W 1–0 Charlton Athletic W
England, FA Women’s Super League. Kick-off (UTC) 2026-09-13 13:00, FT
Full-time statistics
| Everton W | Charlton Athletic W | |
|---|---|---|
| Possession % | 77 | 23 |
| Corners | 9 | 0 |
| Shots on target | 0 | 0 |
| Shots off target | 11 | 3 |
| Shots blocked | 0 | 0 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 0 | 0 |
| Goal attempts | 0 | 0 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 2 |
| Second yellows | 0 | 0 |
| Fouls | 10 | 12 |
| Offsides | 0 | 2 |
| Crosses | 0 | 0 |
| Throw-ins | 0 | 0 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| Everton W | Charlton Athletic W | Everton W | Charlton Athletic W | |
| Possession % | 72 | 28 | 83 | 17 |
| Corners | 1 | 0 | 8 | 0 |
| Shots on target | 0 | 0 | 0 | 0 |
| Shots off target | 3 | 3 | 8 | 0 |
| Shots blocked | 0 | 0 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 0 | 0 |
| Goal attempts | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 0 | 1 |
| Red cards | 0 | 0 | 0 | 2 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 6 | 6 | 4 | 6 |
| Offsides | 0 | 1 | 0 | 1 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 0 | 0 | 0 | 0 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 19.8
- Wind km/h
- 5.1
- Precipitation mm
- 0.0