Football › EFL Cup: Round 1
England, EFL Cup: Round 1. Kick-off (UTC) 2026-08-08 16:30, FT
Full-time statistics
| Cheltenham Town | Charlton Athletic |
| Possession % | 46 | 54 |
| Corners | 2 | 3 |
| Shots on target | 2 | 9 |
| Shots off target | 2 | 4 |
| Shots blocked | 3 | 4 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 6 | 1 |
| Goal attempts | 4 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 11 | 8 |
| Offsides | 2 | 2 |
| Crosses | 1 | 1 |
| Throw-ins | 27 | 24 |
Statistics by half
| 1st half | 2nd half |
| Cheltenham Town | Charlton Athletic | Cheltenham Town | Charlton Athletic |
| Possession % | 50 | 50 | 41 | 59 |
| Corners | 0 | 1 | 2 | 2 |
| Shots on target | 0 | 6 | 2 | 3 |
| Shots off target | 1 | 4 | 1 | 0 |
| Shots blocked | 1 | 1 | 2 | 3 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 3 | 0 | 3 | 1 |
| Goal attempts | 3 | 2 | 1 | 1 |
| Yellow cards | 0 | 0 | 1 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 3 | 5 | 8 | 3 |
| Offsides | 1 | 0 | 1 | 2 |
| Crosses | 0 | 1 | 1 | 0 |
| Throw-ins | 13 | 9 | 14 | 15 |
| Expected goals (xG) | | | | |
Get the files