Football › J2 League
Japan, J2 League. Kick-off (UTC) 2026-10-17 09:00, FT
Full-time statistics
| Kataller Toyama | Shonan Bellmare |
| Possession % | 58 | 42 |
| Corners | 7 | 6 |
| Shots on target | 11 | 5 |
| Shots off target | 11 | 3 |
| Shots blocked | 6 | 4 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 4 | 10 |
| Goal attempts | 5 | 12 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 9 | 7 |
| Offsides | 2 | 3 |
| Crosses | 0 | 0 |
| Throw-ins | 16 | 18 |
Statistics by half
| 1st half | 2nd half |
| Kataller Toyama | Shonan Bellmare | Kataller Toyama | Shonan Bellmare |
| Possession % | 61 | 39 | 54 | 46 |
| Corners | 3 | 3 | 4 | 3 |
| Shots on target | 5 | 4 | 6 | 1 |
| Shots off target | 7 | 3 | 4 | 0 |
| Shots blocked | 1 | 1 | 5 | 3 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 4 | 4 | 0 | 6 |
| Goal attempts | 3 | 8 | 2 | 4 |
| Yellow cards | 1 | 0 | 0 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 5 | 2 | 4 | 5 |
| Offsides | 0 | 2 | 2 | 1 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 4 | 10 | 12 | 8 |
| Expected goals (xG) | | | | |
Get the files