Football › Championship
England, Championship. Kick-off (UTC) 2026-09-06 11:00, FT
Full-time statistics
| Birmingham City | Wolves |
| Possession % | 53 | 47 |
| Corners | 8 | 4 |
| Shots on target | 5 | 4 |
| Shots off target | 5 | 5 |
| Shots blocked | 5 | 1 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 4 |
| Goal attempts | 5 | 9 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 17 | 12 |
| Offsides | 2 | 2 |
| Crosses | 7 | 3 |
| Throw-ins | 28 | 14 |
| Expected goals (xG) | 1.47 | 2.03 |
Statistics by half
| 1st half | 2nd half |
| Birmingham City | Wolves | Birmingham City | Wolves |
| Possession % | 47 | 53 | 60 | 40 |
| Corners | 2 | 3 | 6 | 1 |
| Shots on target | 1 | 4 | 4 | 0 |
| Shots off target | 2 | 4 | 3 | 1 |
| Shots blocked | 0 | 0 | 5 | 1 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 2 | 0 | 0 | 4 |
| Goal attempts | 1 | 6 | 4 | 3 |
| Yellow cards | 0 | 0 | 2 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 6 | 6 | 11 | 6 |
| Offsides | 2 | 1 | 0 | 1 |
| Crosses | 1 | 2 | 6 | 1 |
| Throw-ins | 14 | 8 | 14 | 6 |
| Expected goals (xG) | 0.37 | 1.41 | 1.1 | 0.62 |
Get the files