Football › Qualification
Europa League, Qualification. Kick-off (UTC) 2026-07-23 17:00, FT
Full-time statistics
| Dynamo Kyiv | PAOK FC |
| Possession % | 58 | 42 |
| Corners | 2 | 1 |
| Shots on target | 5 | 7 |
| Shots off target | 4 | 5 |
| Shots blocked | 1 | 2 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 4 | 3 |
| Goal attempts | 4 | 8 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 10 | 13 |
| Offsides | 1 | 1 |
| Crosses | 2 | 5 |
| Throw-ins | 19 | 25 |
| Expected goals (xG) | 1.18 | 1.9 |
Statistics by half
| 1st half | 2nd half |
| Dynamo Kyiv | PAOK FC | Dynamo Kyiv | PAOK FC |
| Possession % | 52 | 48 | 65 | 35 |
| Corners | 1 | 1 | 1 | 0 |
| Shots on target | 2 | 3 | 3 | 4 |
| Shots off target | 1 | 3 | 3 | 2 |
| Shots blocked | 0 | 2 | 1 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 1 | 1 | 3 | 2 |
| Goal attempts | 2 | 1 | 2 | 7 |
| Yellow cards | 0 | 0 | 1 | 3 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 4 | 5 | 6 | 8 |
| Offsides | 0 | 0 | 1 | 1 |
| Crosses | 0 | 4 | 2 | 1 |
| Throw-ins | 6 | 14 | 13 | 11 |
| Expected goals (xG) | 0.12 | 1.4 | 1.06 | 0.5 |
Get the files