Football › League A: Group 4
UEFA Nations League, League A: Group 4. Kick-off (UTC) 2026-10-04 18:45, FT
Full-time statistics
| Wales | Denmark |
| Possession % | 56 | 44 |
| Corners | 3 | 3 |
| Shots on target | 2 | 4 |
| Shots off target | 4 | 6 |
| Shots blocked | 0 | 3 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 5 | 9 |
| Goalkeeper saves | 3 | 2 |
| Goal attempts | 12 | 5 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 11 | 9 |
| Offsides | 0 | 3 |
| Crosses | 16 | 10 |
| Throw-ins | 12 | 14 |
Statistics by half
| 1st half | 2nd half |
| Wales | Denmark | Wales | Denmark |
| Possession % | 54 | 46 | 58 | 42 |
| Corners | 1 | 3 | 2 | 0 |
| Shots on target | 1 | 1 | 1 | 3 |
| Shots off target | 3 | 6 | 1 | 0 |
| Shots blocked | 0 | 3 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 1 | 2 | 4 | 7 |
| Goalkeeper saves | 1 | 1 | 2 | 1 |
| Goal attempts | 7 | 4 | 5 | 1 |
| Yellow cards | 1 | 0 | 2 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 5 | 3 | 6 | 6 |
| Offsides | 0 | 1 | 0 | 2 |
| Crosses | 6 | 7 | 10 | 3 |
| Throw-ins | 6 | 8 | 6 | 6 |
| Expected goals (xG) | | | | |
Get the files