Football › League B: Group 2
UEFA Nations League, League B: Group 2. Kick-off (UTC) 2026-11-14 19:45, FT
Full-time statistics
| Northern Ireland | Ukraine |
| Possession % | 38 | 62 |
| Corners | 4 | 2 |
| Shots on target | 5 | 2 |
| Shots off target | 6 | 5 |
| Shots blocked | 4 | 1 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 1 | 1 |
| Goalkeeper saves | 2 | 4 |
| Goal attempts | 7 | 5 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 9 | 6 |
| Offsides | 2 | 2 |
| Crosses | 10 | 12 |
| Throw-ins | 23 | 27 |
Statistics by half
| 1st half | 2nd half |
| Northern Ireland | Ukraine | Northern Ireland | Ukraine |
| Possession % | 41 | 59 | 35 | 65 |
| Corners | 2 | 0 | 2 | 2 |
| Shots on target | 2 | 1 | 3 | 1 |
| Shots off target | 2 | 1 | 4 | 4 |
| Shots blocked | 4 | 0 | 0 | 1 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 1 | 1 | 0 |
| Goalkeeper saves | 1 | 2 | 1 | 2 |
| Goal attempts | 2 | 4 | 5 | 1 |
| Yellow cards | 0 | 0 | 2 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 5 | 4 | 4 | 2 |
| Offsides | 2 | 1 | 0 | 1 |
| Crosses | 6 | 6 | 4 | 6 |
| Throw-ins | 8 | 7 | 15 | 20 |
| Expected goals (xG) | | | | |
Get the files