Football › League of Ireland Premier Division
Galway United FC 1–1 Shelbourne
Ireland, League of Ireland Premier Division. Kick-off (UTC) 2026-09-25 18:45, FT
Full-time statistics
| Galway United FC | Shelbourne | |
|---|---|---|
| Possession % | 0 | 80 |
| Corners | 4 | 4 |
| Shots on target | 2 | 3 |
| Shots off target | 4 | 4 |
| Shots blocked | 0 | 0 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 1 |
| Goal attempts | 0 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 9 | 10 |
| Offsides | 1 | 0 |
| Crosses | 0 | 0 |
| Throw-ins | 0 | 0 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| Galway United FC | Shelbourne | Galway United FC | Shelbourne | |
| Possession % | 0 | 0 | 0 | 0 |
| Corners | 0 | 2 | 0 | 0 |
| Shots on target | 0 | 0 | 2 | 3 |
| Shots off target | 1 | 1 | 3 | 2 |
| Shots blocked | 0 | 0 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 0 | 0 |
| Goal attempts | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 0 | 2 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 2 | 3 | 3 | 7 |
| Offsides | 1 | 0 | 0 | 0 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 0 | 0 | 0 | 0 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 13.9
- Wind km/h
- 25.7
- Precipitation mm
- 0.1