Football › USL League One
USA, USL League One. Kick-off (UTC) 2026-09-20 00:05, FT
Full-time statistics
| Union Omaha | One Knoxville SC |
| Possession % | 66 | 34 |
| Corners | 5 | 1 |
| Shots on target | 4 | 3 |
| Shots off target | 5 | 1 |
| Shots blocked | 6 | 1 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 2 |
| Goal attempts | 3 | 11 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 1 |
| Second yellows | 0 | 0 |
| Fouls | 14 | 14 |
| Offsides | 2 | 3 |
| Crosses | 0 | 0 |
| Throw-ins | 20 | 6 |
Statistics by half
| 1st half | 2nd half |
| Union Omaha | One Knoxville SC | Union Omaha | One Knoxville SC |
| Possession % | 57 | 43 | 74 | 26 |
| Corners | 2 | 1 | 3 | 0 |
| Shots on target | 1 | 1 | 3 | 2 |
| Shots off target | 2 | 0 | 3 | 1 |
| Shots blocked | 4 | 1 | 2 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 1 | 0 | 1 | 2 |
| Goal attempts | 0 | 6 | 3 | 5 |
| Yellow cards | 0 | 1 | 1 | 0 |
| Red cards | 0 | 1 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 6 | 7 | 8 | 7 |
| Offsides | 1 | 3 | 1 | 0 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 10 | 1 | 10 | 5 |
| Expected goals (xG) | | | | |
Get the files