Football › USL League One
USA, USL League One. Kick-off (UTC) 2026-04-03 23:00, FT
Full-time statistics
| New York Cosmos | Charlotte Independence |
| Possession % | 39 | 61 |
| Corners | 5 | 4 |
| Shots on target | 7 | 3 |
| Shots off target | 4 | 8 |
| Shots blocked | 1 | 5 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 1 | 4 |
| Goal attempts | 10 | 6 |
| Yellow cards | 2 | 3 |
| Red cards | 1 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 15 | 12 |
| Offsides | 3 | 1 |
| Crosses | 0 | 0 |
| Throw-ins | 22 | 20 |
Statistics by half
| 1st half | 2nd half |
| New York Cosmos | Charlotte Independence | New York Cosmos | Charlotte Independence |
| Possession % | 40 | 60 | 38 | 62 |
| Corners | 1 | 1 | 4 | 3 |
| Shots on target | 4 | 2 | 3 | 1 |
| Shots off target | 2 | 3 | 2 | 5 |
| Shots blocked | 0 | 1 | 1 | 4 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 2 | 1 | 2 |
| Goal attempts | 3 | 3 | 7 | 3 |
| Yellow cards | 2 | 2 | 0 | 1 |
| Red cards | 0 | 0 | 1 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 7 | 5 | 8 | 7 |
| Offsides | 1 | 1 | 2 | 0 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 13 | 11 | 9 | 9 |
| Expected goals (xG) | | | | |
Get the files