Football › FA Cup: Round 3
England, FA Cup: Round 3. Kick-off (UTC) 2026-01-10 15:00, FT
Full-time statistics
| Stoke City | Coventry City |
| Possession % | 39 | 61 |
| Corners | 7 | 3 |
| Shots on target | 4 | 1 |
| Shots off target | 6 | 2 |
| Shots blocked | 4 | 5 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 1 | 2 |
| Goal attempts | 6 | 6 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 19 | 13 |
| Offsides | 2 | 4 |
| Crosses | 6 | 5 |
| Throw-ins | 17 | 18 |
| Expected goals (xG) | 2.4 | 0.63 |
Statistics by half
| 1st half | 2nd half |
| Stoke City | Coventry City | Stoke City | Coventry City |
| Possession % | 41 | 59 | 37 | 63 |
| Corners | 6 | 1 | 1 | 2 |
| Shots on target | 2 | 0 | 2 | 1 |
| Shots off target | 5 | 1 | 1 | 1 |
| Shots blocked | 4 | 2 | 0 | 3 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 1 | 1 | 1 |
| Goal attempts | 3 | 4 | 3 | 2 |
| Yellow cards | 3 | 1 | 1 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 11 | 7 | 8 | 6 |
| Offsides | 1 | 1 | 1 | 3 |
| Crosses | 5 | 1 | 1 | 4 |
| Throw-ins | 8 | 6 | 9 | 12 |
| Expected goals (xG) | 2.28 | 0.2 | 0.12 | 0.44 |
Get the files