Football › MLS
USA, MLS. Kick-off (UTC) 2026-07-23 00:15, FT
Full-time statistics
| Charlotte | Atlanta United |
| Possession % | 51 | 49 |
| Corners | 6 | 3 |
| Shots on target | 9 | 6 |
| Shots off target | 11 | 6 |
| Shots blocked | 4 | 0 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 4 | 7 |
| Goal attempts | 0 | 0 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 3 | 9 |
| Offsides | 1 | 2 |
| Crosses | 0 | 0 |
| Throw-ins | 0 | 0 |
Statistics by half
| 1st half | 2nd half |
| Charlotte | Atlanta United | Charlotte | Atlanta United |
| Possession % | 51 | 49 | 51 | 49 |
| Corners | 5 | 2 | 1 | 1 |
| Shots on target | 6 | 3 | 3 | 3 |
| Shots off target | 1 | 4 | 10 | 2 |
| Shots blocked | 0 | 0 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 0 | 0 |
| Goal attempts | 0 | 0 | 0 | 0 |
| Yellow cards | 0 | 1 | 1 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 1 | 2 | 2 | 7 |
| Offsides | 1 | 1 | 0 | 1 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 0 | 0 | 0 | 0 |
| Expected goals (xG) | | | | |
Get the files