Football › League Stage
Europa League, League Stage. Kick-off (UTC) 2025-11-06 20:00, FT
Full-time statistics
| Viktoria Plzen | Fenerbahçe |
| Possession % | 40 | 60 |
| Corners | 11 | 2 |
| Shots on target | 6 | 4 |
| Shots off target | 7 | 5 |
| Shots blocked | 5 | 1 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 4 | 6 |
| Goal attempts | 5 | 11 |
| Yellow cards | 3 | 5 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 11 | 7 |
| Offsides | 1 | 0 |
| Crosses | 3 | 2 |
| Throw-ins | 15 | 19 |
| Expected goals (xG) | 1.16 | 1.05 |
Statistics by half
| 1st half | 2nd half |
| Viktoria Plzen | Fenerbahçe | Viktoria Plzen | Fenerbahçe |
| Possession % | 45 | 55 | 35 | 65 |
| Corners | 7 | 0 | 4 | 2 |
| Shots on target | 3 | 1 | 3 | 3 |
| Shots off target | 4 | 2 | 3 | 3 |
| Shots blocked | 0 | 0 | 5 | 1 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 1 | 3 | 3 | 3 |
| Goal attempts | 3 | 6 | 2 | 5 |
| Yellow cards | 1 | 2 | 2 | 3 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 7 | 4 | 4 | 3 |
| Offsides | 1 | 0 | 0 | 0 |
| Crosses | 1 | 0 | 2 | 2 |
| Throw-ins | 11 | 7 | 4 | 12 |
| Expected goals (xG) | 0.39 | 0.33 | 0.77 | 0.72 |
Get the files