Sports Data Vault

Football › USA

USL Championship USA

2026/27 2025/26

DateHomeScoreAwayCorners1st-half corners
2026-10-25 Sacramento Republic FC 3–2 Oakland Roots 3–3 3–2
2026-10-25 Phoenix Rising FC 3–3 Lexington SC 7–5 1–3
2026-10-25 Monterey Bay FC 2–1 Las Vegas Lights FC 1–7 0–3
2026-10-25 San Antonio FC 2–1 Orange County SC 5–2 2–1
2026-10-25 El Paso Locomotive 0–1 New Mexico United 1–3 0–3
2026-10-25 Colorado Springs Switchbacks FC 2–0 FC Tulsa 1–3 1–1
2026-10-24 Tampa Bay Rowdies 2–0 Sporting Jax 7–3 4–1
2026-10-24 Pittsburgh Riverhounds 2–1 Birmingham Legion 5–6 4–1
2026-10-24 Louisville City FC 0–0 Detroit City FC 6–3 4–0
2026-10-24 Hartford Athletic 2–1 Rhode Island 4–3 3–3
2026-10-24 Charleston Battery 1–0 Indy Eleven 3–4 0–2
2026-10-24 Loudoun United 4–3 Brooklyn 3–2 1–1
2026-10-21 Sporting Jax 0–2 Louisville City FC 3–9 1–3
2026-10-21 Brooklyn 1–2 Birmingham Legion 4–1 1–0
2026-10-18 Birmingham Legion 0–0 Loudoun United 5–5 3–0
2026-10-18 Las Vegas Lights FC 3–5 Lexington SC 2–9 1–5
2026-10-18 Orange County SC 1–3 Phoenix Rising FC 9–6 4–5
2026-10-18 Monterey Bay FC 0–1 Colorado Springs Switchbacks FC 2–9 1–4
2026-10-18 El Paso Locomotive 0–1 Sacramento Republic FC 2–5 2–4
2026-10-18 San Antonio FC 1–0 New Mexico United 6–3 2–1
2026-10-18 FC Tulsa 2–4 Oakland Roots 4–2 2–0
2026-10-17 Tampa Bay Rowdies 1–0 Detroit City FC 2–4 1–1
2026-10-17 Rhode Island 1–1 Pittsburgh Riverhounds 6–0 2–0
2026-10-17 Miami FC 1–2 Charleston Battery 5–12 1–6
2026-10-17 Louisville City FC 4–1 Indy Eleven 4–4 1–3
2026-10-17 Hartford Athletic 2–3 Brooklyn 6–0 3–0
2026-10-14 Rhode Island 1–0 Loudoun United 9–5 6–4
2026-10-14 Sporting Jax 0–1 Birmingham Legion 6–6 3–2
2026-10-14 Hartford Athletic 1–1 Charleston Battery 5–4 3–2
2026-10-10 Pittsburgh Riverhounds 2–1 Hartford Athletic 2–1 2–0
2026-10-10 Miami FC 0–2 Loudoun United 3–2 0–2
2026-10-10 Indy Eleven 1–3 Tampa Bay Rowdies 5–10 1–7
2026-10-10 Detroit City FC 1–0 Rhode Island 2–2 1–0
2026-10-10 Charleston Battery 0–2 Louisville City FC 6–5 0–3
2026-10-09 Lexington SC 0–0 FC Tulsa 3–1 1–1
2026-10-04 New Mexico United 2–1 Phoenix Rising FC 4–4 3–1
2026-10-04 Las Vegas Lights FC 1–0 San Antonio FC 8–2 2–0
2026-10-04 Orange County SC 1–2 Monterey Bay FC 4–3 1–1
2026-10-04 Colorado Springs Switchbacks FC 0–0 Oakland Roots 8–4 4–3
2026-10-04 FC Tulsa 1–1 Sacramento Republic FC 2–3 1–1
2026-10-03 Tampa Bay Rowdies 1–2 Miami FC 7–7 3–3
2026-10-03 Lexington SC 3–1 El Paso Locomotive 6–3 2–3
2026-10-03 Detroit City FC 1–0 Birmingham Legion 1–4 1–2
2026-10-03 Brooklyn 1–3 Rhode Island 6–3 2–2
2026-10-03 Loudoun United 1–1 Indy Eleven 8–4 3–3
2026-10-01 Sacramento Republic FC 3–2 Las Vegas Lights FC 14–6 8–2
2026-10-01 FC Tulsa 1–0 New Mexico United 8–5 1–3
2026-09-30 Rhode Island 1–0 Indy Eleven 5–6 3–3
2026-09-30 Miami FC 4–1 Sporting Jax 2–4 1–2
2026-09-30 Brooklyn 1–3 Detroit City FC 3–4 0–1
2026-09-27 Orange County SC 1–0 Pittsburgh Riverhounds 5–2 1–2
2026-09-27 Oakland Roots 3–0 Phoenix Rising FC 1–6 1–2
2026-09-27 Monterey Bay FC 2–3 Lexington SC 4–13 1–8
2026-09-27 New Mexico United 2–3 Sacramento Republic FC 4–2 2–0
2026-09-27 San Antonio FC 0–0 Tampa Bay Rowdies 6–6 4–5
2026-09-26 Indy Eleven 0–2 Miami FC 4–1 1–0
2026-09-26 Detroit City FC 0–0 Colorado Springs Switchbacks FC 4–4 3–4
2026-09-26 Charleston Battery 2–0 Rhode Island 8–1 2–0
2026-09-26 El Paso Locomotive 1–1 FC Tulsa 4–3 1–1
2026-09-25 Sporting Jax 1–4 Loudoun United 7–4 5–1
2026-09-25 Hartford Athletic 2–2 Louisville City FC 8–7 2–5
2026-09-23 Birmingham Legion 4–0 Brooklyn 4–4 3–2
2026-09-20 Sacramento Republic FC 0–0 San Antonio FC 12–3 4–1
2026-09-20 Indy Eleven 0–1 Oakland Roots 7–5 4–3
2026-09-20 Las Vegas Lights FC 1–1 Hartford Athletic 4–7 3–2
2026-09-20 Phoenix Rising FC 1–3 El Paso Locomotive 6–3 2–3
2026-09-20 Colorado Springs Switchbacks FC 0–0 New Mexico United 10–3 7–1
2026-09-19 Tampa Bay Rowdies 4–0 Birmingham Legion 6–7 5–4
2026-09-19 Rhode Island 1–2 Miami FC 4–0 2–0
2026-09-19 Louisville City FC 2–1 Loudoun United 1–8 1–5
2026-09-19 Lexington SC 6–0 Orange County SC 5–4 4–2
2026-09-19 Detroit City FC 1–0 Pittsburgh Riverhounds 2–4 1–2
2026-09-19 Charleston Battery 1–0 Monterey Bay FC 7–3 1–0
2026-09-19 Brooklyn 2–2 FC Tulsa 0–3 0–2
2026-09-17 Birmingham Legion 4–4 New Mexico United 9–0 4–0
2026-09-16 Hartford Athletic 2–0 Sporting Jax 3–5 2–1
2026-09-15 Indy Eleven 4–0 Brooklyn 3–7 0–2
2026-09-13 Sacramento Republic FC 1–0 Detroit City FC 7–5 5–1
2026-09-13 Phoenix Rising FC 2–1 FC Tulsa 1–2 1–1
2026-09-13 Orange County SC 0–2 Las Vegas Lights FC 7–5 2–4
2026-09-13 Oakland Roots 1–4 Lexington SC 12–1 5–1
2026-09-12 Sporting Jax 0–3 Rhode Island 5–7 1–3
2026-09-12 Pittsburgh Riverhounds 1–0 Loudoun United 3–7 1–3
2026-09-12 Louisville City FC 1–2 El Paso Locomotive 12–2 7–2
2026-09-12 Hartford Athletic 3–1 Tampa Bay Rowdies 1–5 1–0
2026-09-12 Brooklyn 1–1 Miami FC 6–3 4–0
2026-09-12 Birmingham Legion 2–2 Charleston Battery 1–6 0–4
2026-09-12 Colorado Springs Switchbacks FC 2–1 San Antonio FC 1–4 0–1
2026-09-12 New Mexico United 2–2 Indy Eleven 1–4 1–3
2026-09-06 Miami FC 2–2 Pittsburgh Riverhounds 7–4 0–2
2026-09-06 Las Vegas Lights FC 1–2 New Mexico United 3–8 1–2
2026-09-06 Monterey Bay FC 1–1 Phoenix Rising FC 2–2 1–1
2026-09-06 Orange County SC 1–1 Sacramento Republic FC 2–11 1–5
2026-09-06 San Antonio FC 0–0 FC Tulsa 9–1 4–0
2026-09-05 Tampa Bay Rowdies 2–0 Brooklyn 6–3 3–2
2026-09-05 Rhode Island 1–1 Louisville City FC 5–2 3–0
2026-09-05 Sporting Jax 3–2 Lexington SC 2–9 0–3
2026-09-05 Indy Eleven 2–2 Birmingham Legion 9–3 3–2
2026-09-05 Detroit City FC 1–1 Hartford Athletic 12–1 4–1
2026-09-04 Loudoun United 4–5 Colorado Springs Switchbacks FC 4–4 2–2
2026-09-02 Charleston Battery 1–2 Hartford Athletic 7–5 6–4
2026-08-30 Phoenix Rising FC 2–1 Indy Eleven 2–4 1–3
2026-08-30 Las Vegas Lights FC 0–2 Charleston Battery 5–1 3–1
2026-08-30 Monterey Bay FC 1–1 Sacramento Republic FC 2–6 0–2
2026-08-30 New Mexico United 1–2 San Antonio FC 2–4 0–3
2026-08-30 El Paso Locomotive 4–1 Loudoun United 7–7 7–2
2026-08-30 FC Tulsa 1–0 Rhode Island 4–6 1–3
2026-08-30 Oakland Roots 1–1 Orange County SC 13–3 6–1
2026-08-30 Louisville City FC 0–0 Detroit City FC 4–5 3–3
2026-08-29 Lexington SC 0–1 Colorado Springs Switchbacks FC 8–2 2–1
2026-08-29 Hartford Athletic 3–2 Birmingham Legion 6–5 5–2
2026-08-29 Brooklyn 4–1 Sporting Jax 6–5 1–1
2026-08-29 Pittsburgh Riverhounds 0–0 Tampa Bay Rowdies 2–5 0–4
2026-08-27 New Mexico United 2–1 Lexington SC 6–7 4–2
2026-08-27 El Paso Locomotive 2–1 Pittsburgh Riverhounds 3–2 2–1
2026-08-24 Charleston Battery 5–0 Miami FC 2–0 0–0
2026-08-23 Colorado Springs Switchbacks FC 0–1 El Paso Locomotive 7–3 4–3
2026-08-23 Sacramento Republic FC 2–2 Phoenix Rising FC 3–2 1–2
2026-08-23 Orange County SC 1–5 FC Tulsa 9–4 5–4
2026-08-23 San Antonio FC 0–1 Oakland Roots 3–6 3–1
2026-08-23 Birmingham Legion 2–3 Sporting Jax 5–5 1–1
2026-08-22 Rhode Island 3–1 Monterey Bay FC 9–3 3–1
2026-08-22 Lexington SC 2–0 Las Vegas Lights FC 6–2 6–0
2026-08-22 Indy Eleven 2–1 Louisville City FC 2–11 1–4
2026-08-22 Detroit City FC 1–0 Tampa Bay Rowdies 3–4 1–3
2026-08-22 Brooklyn 0–1 Pittsburgh Riverhounds 3–5 1–4
2026-08-22 Loudoun United 0–0 New Mexico United 6–2 1–1
2026-08-20 Phoenix Rising FC 3–1 Colorado Springs Switchbacks FC 2–2 1–0
2026-08-16 Sacramento Republic FC 1–0 Lexington SC 3–1 2–1
2026-08-16 Las Vegas Lights FC 2–1 Brooklyn 4–3 1–3
2026-08-16 Orange County SC 2–3 Louisville City FC 5–4 2–1
2026-08-16 Oakland Roots 1–1 Monterey Bay FC 11–4 6–2
2026-08-16 New Mexico United 1–0 FC Tulsa 8–1 3–1
2026-08-16 San Antonio FC 0–3 El Paso Locomotive 2–4 0–2
2026-08-16 Colorado Springs Switchbacks FC 3–2 Birmingham Legion 12–0 2–0
2026-08-15 Tampa Bay Rowdies 2–0 Rhode Island 8–3 3–2
2026-08-15 Sporting Jax 0–1 Indy Eleven 3–5 2–1
2026-08-15 Pittsburgh Riverhounds 3–1 Charleston Battery 6–3 1–0
2026-08-15 Hartford Athletic 2–1 Miami FC 7–3 3–0
2026-08-15 Detroit City FC 0–0 Loudoun United 8–3 3–0
2026-08-09 Indy Eleven 1–1 Hartford Athletic 2–9 0–4
2026-08-09 Orange County SC 0–3 Tampa Bay Rowdies 1–1 0–1
2026-08-09 Monterey Bay FC 2–5 New Mexico United 12–2 6–1
2026-08-09 El Paso Locomotive 1–0 Oakland Roots 4–6 1–3
2026-08-09 FC Tulsa 0–1 Detroit City FC 6–0 2–0
2026-08-09 Louisville City FC 1–1 San Antonio FC 2–4 2–0
2026-08-08 Rhode Island 2–0 Colorado Springs Switchbacks FC 2–2 0–2
2026-08-08 Pittsburgh Riverhounds 0–0 Sacramento Republic FC 1–7 0–2
2026-08-08 Miami FC 0–1 Las Vegas Lights FC 5–2 1–1
2026-08-08 Loudoun United 0–1 Charleston Battery 6–5 2–3
2026-08-08 Lexington SC 1–0 Phoenix Rising FC 7–7 4–5
2026-08-06 Las Vegas Lights FC 0–0 Oakland Roots 5–8 2–3
2026-08-06 El Paso Locomotive 1–0 Monterey Bay FC 6–3 2–0
2026-08-06 FC Tulsa 1–0 Sacramento Republic FC 4–2 2–0
2026-08-02 Birmingham Legion 1–0 Rhode Island 3–13 2–10
2026-08-02 Sacramento Republic FC 5–0 Sporting Jax 4–0 2–0
2026-08-02 Las Vegas Lights FC 1–1 Phoenix Rising FC 6–5 1–3
2026-08-02 Orange County SC 2–0 El Paso Locomotive 3–13 2–4
2026-08-02 Oakland Roots 0–1 Pittsburgh Riverhounds 4–0 3–0
2026-08-02 New Mexico United 1–0 Colorado Springs Switchbacks FC 3–14 1–6
2026-08-02 Miami FC 2–2 Detroit City FC 3–4 2–2
2026-08-02 Tampa Bay Rowdies 5–4 Louisville City FC 5–2 3–2
2026-08-01 Charleston Battery 5–0 Brooklyn 3–6 3–4
2026-08-01 Loudoun United 2–0 Hartford Athletic 2–3 0–1
2026-08-01 Lexington SC 3–2 Monterey Bay FC 11–5 6–3
2026-08-01 San Antonio FC 3–1 Indy Eleven 5–6 1–3
2026-07-29 Louisville City FC 2–1 Birmingham Legion 10–1 9–0
2026-07-29 Pittsburgh Riverhounds 0–1 FC Tulsa 1–4 0–4
2026-07-26 Phoenix Rising FC 0–0 Hartford Athletic 6–0 2–0
2026-07-26 Oakland Roots 1–3 Sacramento Republic FC 3–7 2–4
2026-07-26 Monterey Bay FC 1–2 Orange County SC 7–1 5–0
2026-07-26 El Paso Locomotive 2–0 Sporting Jax 8–6 6–1
2026-07-26 Colorado Springs Switchbacks FC 2–1 Charleston Battery 5–3 2–0
2026-07-26 FC Tulsa 0–0 Lexington SC 6–4 1–3
2026-07-25 Brooklyn 0–1 San Antonio FC 4–6 0–6
2026-07-25 Pittsburgh Riverhounds 0–1 Rhode Island 6–4 3–3
2026-07-25 Miami FC 2–3 Tampa Bay Rowdies 3–3 1–2
2026-07-25 Indy Eleven 0–1 Loudoun United 9–3 2–1
2026-07-25 Detroit City FC 0–1 Las Vegas Lights FC 8–2 3–0
2026-07-23 Colorado Springs Switchbacks FC 2–0 Miami FC 7–6 3–0
2026-07-22 Lexington SC 2–0 Oakland Roots 3–6 1–2
2026-07-19 Phoenix Rising FC 3–2 Monterey Bay FC 9–3 1–3
2026-07-19 San Antonio FC 1–2 Las Vegas Lights FC 4–5 2–2
2026-07-19 FC Tulsa 1–0 El Paso Locomotive 5–4 1–1
2026-07-18 Rhode Island 1–0 Hartford Athletic 9–2 8–0
2026-07-18 Charleston Battery 1–1 Sacramento Republic FC 6–5 1–2
2026-07-18 Sporting Jax 2–2 Brooklyn 5–3 1–2
2026-07-18 Loudoun United 1–1 Tampa Bay Rowdies 5–5 2–1
2026-07-18 Detroit City FC 2–0 Indy Eleven 5–5 3–2
2026-07-18 Pittsburgh Riverhounds 3–1 Louisville City FC 2–7 2–5
2026-07-15 Sporting Jax 2–1 Pittsburgh Riverhounds 1–2 0–0
2026-07-15 Miami FC 2–0 Indy Eleven 1–9 0–4
2026-07-15 Lexington SC 1–4 New Mexico United 4–1 1–1
2026-07-09 Sacramento Republic FC 2–1 Rhode Island 7–3 5–1
2026-07-08 Hartford Athletic 2–2 Orange County SC 17–4 6–3
2026-07-05 Miami FC 1–1 Birmingham Legion 6–10 2–6
2026-07-05 Las Vegas Lights FC 1–2 El Paso Locomotive 8–3 4–1
2026-07-05 New Mexico United 2–1 Oakland Roots 4–3 2–1
2026-07-05 San Antonio FC 0–0 Monterey Bay FC 2–5 2–2
2026-07-05 Colorado Springs Switchbacks FC 3–1 Phoenix Rising FC 14–2 9–0
2026-07-05 Pittsburgh Riverhounds 0–2 Brooklyn 6–4 1–3
2026-07-05 Louisville City FC 1–0 Hartford Athletic 7–1 2–0
2026-07-04 Rhode Island 1–1 Orange County SC 10–2 4–0
2026-07-04 Tampa Bay Rowdies 1–4 Lexington SC 12–2 4–1
2026-07-04 Indy Eleven 2–0 Charleston Battery 7–4 4–3
2026-07-03 Loudoun United 2–2 Sporting Jax 3–3 1–0
2026-07-03 Birmingham Legion 1–2 Detroit City FC 5–6 3–2

Get the files